


Fairchild Equipment proudly carries a wide selection of new and used material handling equipment for sale throughout Wisconsin, Minnesota, upper peninsula of Michigan, North Dakota and northern Illinois. We offer forklifts for sale from Hyster and Yale, Genie aerial lifts, Mahindra utility tractors, JCB compact construction equipment, and much more. Call or visit a Fairchild Equipment forklift dealer near you to ask about our current inventory.
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2015 | Hyster | BE80ZHD | 7945.67 | 20588U | 550 | Bloomington |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2020 | BLUE GIANT | BG-118 | 13500.00 | 32275A | Menomonee Falls |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2020 | COMBILIFT | C10000XL | 33725A | Green Bay Corporate Office |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2020 | COMBILIFT | C8000 | 0.00 | 33730A | Bloomington |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
COMBILIFT | C8000CB | 73000.00 | 31123A | 150 | Menomonee Falls |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2008 | Advance | Captor4800 | 4495.00 | 21611U | 1000 | Menomonee Falls |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2020 | CombiLift | CB6000 | 30724A | Bloomington |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
0 | Advance | CONVERTAMATIC 28LX | 995.00 | 8553U | 0 | Bloomington |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2015 | ADVANCE | CS7000 | 18500.00 | R13242A | Menomonee Falls |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2015 | Doosan | D120S-7 | 54995.00 | 30974U | 10200 | Green Bay Corporate Office |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2012 | AEUP | E.Z. GO CAWP-9.6 | 8900.00 | 15097N | 0 | Menomonee Falls |
Year | Make | Model | Price | Stock Num | Hours | Location |
---|---|---|---|---|---|---|
2015 | Hyster | E30HSD3 | 18995.00 | 20617N | 1700 | Bloomington |
Compare | Title | Year | Make | Model | Price | Location | Info | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
BE80ZHD 20588U |
2015 | Hyster | BE80ZHD | 7945.67 | Bloomington |
|
Quick View
|
|
![]() |
BLUE GIANT |
2020 | BLUE GIANT | BG-118 | 13500.00 | Menomonee Falls |
|
Quick View
|
|
![]() |
COMBILIFT C10000XL |
2020 | COMBILIFT | C10000XL | Green Bay Corporate Office |
|
Quick View
![]() General Description & Dealer NotesCAPACITY: 10,000 LBS
GAS 219" TRIPLEX MAST - TILTING MAST TILTING TV MAST FORK POSITIONER 6" X 2" X 47.2" CL3EXL (36" TAPE) PVC SUSPENSION SEAT LUMBER CAB. ENCLOSED WINDSCREEN WIPERS - 2 WIPERS FLASHING ORANGE BEACON STANDARD DASHBOARD LPG CABIN HEATER KIT BACK UP ALARM 12V CAB DOOR ASSEM - NEW GLASS 4 X WORK LIGHTS UNIT#: 33725A |
||
![]() |
COMBILIFT C8000 |
2020 | COMBILIFT | C8000 | 0.00 | Bloomington |
|
Quick View
|
|
![]() |
C8000CB |
COMBILIFT | C8000CB | 73000.00 | Menomonee Falls |
|
Quick View
Used null - COMBILIFT C8000CBContact UsEquipmentSpecifications
|
||
![]() |
Captor4800 21611U |
2008 | Advance | Captor4800 | 4495.00 | Menomonee Falls |
|
Quick View
Used 2008 - Advance Captor4800Contact UsEquipmentSpecifications
|
|
![]() |
Combilift CB6000 |
2020 | CombiLift | CB6000 | Bloomington |
|
Quick View
|
||
![]() |
ADVANCE CONVERTAMATIC 28LX |
0 | Advance | CONVERTAMATIC 28LX | 995.00 | Bloomington |
|
Quick View
|
|
![]() |
CS7000 |
2015 | ADVANCE | CS7000 | 18500.00 | Menomonee Falls |
|
Quick View
|
|
![]() |
D120S-7 |
2015 | Doosan | D120S-7 | 54995.00 | Green Bay Corporate Office |
|
Quick View
|
|
![]() |
CAWP-9.6 15097N |
2012 | AEUP | E.Z. GO CAWP-9.6 | 8900.00 | Menomonee Falls |
|
Quick View
New 2012 - AEUP E.Z. GO CAWP-9.6Contact UsEquipmentSpecifications
|
|
![]() |
E30HSD3 20617N |
2015 | Hyster | E30HSD3 | 18995.00 | Bloomington |
|
Quick View
|
Please change your view to browse inventory.